
- Leagues
- 5er DFFL, Division Süd
- Seasons
- 2018, 2020, testSeason1
Teamreferee Tobias Müller
- Nationality
Germany
- Current Team
- Esslingen Raccoons
Coach Son Nguyen
- Nationality
Germany
- Current Team
- Esslingen Raccoons
Teammanager Roman Feller
- Nationality
Germany
- Current Team
- Esslingen Raccoons
Coach Cedric Wendt
- Nationality
Germany
- Current Team
- Esslingen Raccoons
Esslingen Raccoons
# | Player | Safety |
---|---|---|
3 | ![]() | 0 |
5 | ![]() | 0 |
6 | ![]() | 0 |
10 | ![]() | 0 |
11 | ![]() | 0 |
12 | ![]() | 0 |
13 | ![]() | 0 |
17 | ![]() | 0 |
18 | ![]() | 0 |
22 | ![]() | 0 |
23 | ![]() | 0 |
28 | ![]() | 0 |
34 | ![]() | 0 |
42 | ![]() | 0 |
66 | ![]() | 0 |
79 | ![]() | 0 |
79 | ![]() | 0 |
80 | ![]() | 0 |
84 | ![]() | 0 |
87 | ![]() | 0 |
88 | ![]() | 0 |
89 | ![]() | 0 |
92 | ![]() | 0 |
Gesamttabelle
Pos | Team | W | L | Pct | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|
1 | Munich Sparrows | 4 | 1 | 0.800 | 193 | 72 | 121 | W1 |
2 | ![]() | 3 | 1 | 1.000 | 175 | 80 | 95 | W1 |
3 | ![]() | 1 | 2 | 0.333 | 92 | 46 | 46 | W1 |
4 | ![]() | 1 | 3 | 0.600 | 111 | 94 | 17 | L1 |
5 | ![]() | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
5 | Cologne Pandas | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
5 | ![]() | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
5 | Drop Stars Innsbruck | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
5 | ![]() | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
5 | ![]() | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
5 | Iserlohn Boozers | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
5 | Kelkheim Lizzards | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
5 | ![]() | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
5 | ![]() | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
5 | ![]() | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
5 | ![]() | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
5 | TV Niederschelden Miners | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
5 | VfL Rheda Minotaurs | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
5 | Walldorf Wanderers | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
5 | ![]() | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
5 | ![]() | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
22 | ![]() | 5 | 7 | 0.600 | 292 | 359 | -67 | W3 |
23 | Nürnberg Hawks | 0 | 2 | 0.000 | 13 | 91 | -78 | L2 |
24 | Odelzhausen Red Dragons | 0 | 3 | 0.000 | 32 | 177 | -145 | L3 |
Division Süd
Pos | Team | W | L | Pct | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |