
- Leagues
- 5er DFFL, Division Nord, Division Ost
- Seasons
- 2018, 2020, testSeason1
Coach Gerrit Lühmann
- Nationality
Germany
- Current Team
- Baltic Blue Stars Rostock
Coach Jannis Reuter
- Nationality
Germany
- Current Team
- Baltic Blue Stars Rostock
Teammanager Lisa Narajek
- Nationality
Germany
- Current Team
- Baltic Blue Stars Rostock
Teamreferee Andy Komorovski
- Nationality
Germany
- Current Team
- Baltic Blue Stars Rostock
Baltic Blue Stars Rostock
# | Player | Attempts | Passing Yards | Yards/Attempt | Rushing TD | Sack | Safety | INT | Pick Six |
---|---|---|---|---|---|---|---|---|---|
98 | ![]() | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
50 | ![]() | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
49 | ![]() | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
43 | ![]() | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
18 | ![]() | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Gesamttabelle
Pos | Team | W | L | Pct | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|
1 | Munich Sparrows | 4 | 1 | 0.800 | 193 | 72 | 121 | W1 |
2 | ![]() | 3 | 1 | 1.000 | 175 | 80 | 95 | W1 |
3 | ![]() | 1 | 2 | 0.333 | 92 | 46 | 46 | W1 |
4 | ![]() | 1 | 3 | 0.600 | 111 | 94 | 17 | L1 |
5 | ![]() | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
5 | Cologne Pandas | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
5 | ![]() | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
5 | Drop Stars Innsbruck | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
5 | ![]() | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
5 | ![]() | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
5 | Iserlohn Boozers | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
5 | Kelkheim Lizzards | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
5 | ![]() | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
5 | ![]() | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
5 | ![]() | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
5 | ![]() | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
5 | TV Niederschelden Miners | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
5 | VfL Rheda Minotaurs | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
5 | Walldorf Wanderers | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
5 | ![]() | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
5 | ![]() | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
22 | ![]() | 5 | 7 | 0.600 | 292 | 359 | -67 | W3 |
23 | Nürnberg Hawks | 0 | 2 | 0.000 | 13 | 91 | -78 | L2 |
24 | Odelzhausen Red Dragons | 0 | 3 | 0.000 | 32 | 177 | -145 | L3 |
Division Nord
Pos | Team | W | L | Pct | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 7 | 0.632 | 466 | 283 | 183 | L1 |
2 | ![]() | 5 | 5 | 0.500 | 314 | 276 | 38 | L2 |
3 | ![]() | 4 | 3 | 0.571 | 150 | 158 | -8 | W1 |
4 | ![]() | 1 | 2 | 0.333 | 44 | 86 | -42 | L2 |
5 | ![]() | 2 | 7 | 0.222 | 216 | 259 | -43 | W1 |
6 | ![]() | 1 | 6 | 0.143 | 53 | 308 | -255 | L5 |